| Management number | 228424079 | Release Date | 2026/05/31 | List Price | US$10.40 | Model Number | 228424079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light Transmission: Clear: 88% - 92%, Mirror: 33% - 43% Lens Filter: Clear: Cat 0, Mirror: Cat 2 Lens Type: Mirror Description The Strata 2 Jr. Goggle. Ride with the big boys without emptying your parent’s wallet. The Strata 2 Jr. packs the same great features as its full-sized big brother with a fit that’s spot on for younger riders. Highlights In The Box Improved fitment and seal with increased field of view Supports triple post tear-offs for secure fitment Ultra-thick double layer face foam manages sweat 40mm wide silicone coated strap keeps goggles in place 9-point lens retention system secures lens in frame Anti-fog coated polycarbonate lens for clear vision Racecraft 2/Accuri 2/Strata 2 utilize same lens and tear-offs In the Box: A sublimated microfiber bag. Leading the charge of premium performance at value, the Strata 2 is the essential riding goggle. From trail to track, the Strata 2 offers a near limitless field of view for our top athletes and comfort for the everyday rider.
| UPC | 196261002263 |
|---|---|
| ASIN | B09MSS2RNL |
| Size | One Size |
| Color | Red |
| Style | Wayfarers |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | Sports Equipment |
| Material | Silicone |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | irregular shape |
| Lens Color | Mirror Red Lens |
| Model Name | 100% 50032-00004 |
| Sport Type | Cycling |
| Unit Count | 1.00 Count |
| Item Weight | 0.45 Pounds |
| Part Number | 50032-00004 |
| Closure Type | Strap |
| Lens Coating | Anti-Fog, Scratch Resistant Coating |
| Manufacturer | 100% |
| Style Number | 50032-00004 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Type Name | Goggles |
| Item Dimensions | 10 x 6 x 5 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight, Non-Slip |
| Polarization Type | Non-Polarized |
| Included Components | 100% 50032-00004 |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Medium Stretch |
| Temple To Temple Width | 6 Inches |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sports and Outdoor Activities |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form