| Management number | 229005957 | Release Date | 2026/05/31 | List Price | US$31.96 | Model Number | 229005957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're hitting the trails for a morning run or moving through a busy day, find your flow in these adidas shoes. The mesh upper keeps them lightweight and breathable while the molded heel counter adds support. Full-length Cloudfoam delivers enhanced cushioning.
| UPC | 195734785856 |
|---|---|
| ASIN | B091MNXXGV |
| Brand | adidas |
| Color | Grey/Shadow Navy/Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Questar Flow Nxt |
| Sport Type | Running |
| Style Name | Questar Flow Nxt |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LEB71 |
| Occasion Type | Birthday |
| Sole Material | Synthetic |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GX0628 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form