| Management number | 231752918 | Release Date | 2026/06/18 | List Price | US$11.60 | Model Number | 231752918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153104911 |
|---|---|
| ASIN | B0CP3ZC38Y |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Winter_24 |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Amazon Essentials |
| Model Name | Aewm30394 |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | High-rise Regular-fit Ankle-length Tapered-leg Khaki Pant |
| Unit Count | 1 Count |
| Weave Type | woven |
| Fabric Type | 97% Cotton, 3% Elastane |
| Has Pockets | Yes |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AEWM30394F24 |
| Inseam Length | 29 Inches |
| Material Type | Cotton |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | High-Rise Regular-Fit Ankle-Length Tapered-Leg Khaki Pant |
| Collection Name | Fall/Winter_24 |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle length |
| Manufacturer Part Number | AEWM30394F24_Black |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form