| Management number | 231754053 | Release Date | 2026/06/18 | List Price | US$6.08 | Model Number | 231754053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazon Essentials is focused on creating affordable, high-quality, and long-lasting everyday clothing you can rely on. Our line of women's apparel includes cashmere sweaters, fleece and down jackets, and more, including plus-size options. Our consistent sizing takes the guesswork out of shopping, and each piece is put to the test to maintain the highest standards in quality and comfort
| UPC | 195111905228 |
|---|---|
| ASIN | B097RPFHF9 |
| Color | Jade Green |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Amazon Essentials |
| Neck Style | V-Neck |
| Style Name | Surplice Dress |
| Unit Count | 1 Count |
| collartype | v-neck |
| Fabric Type | 95% LENZING™ ECOVERO™ Viscose, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Elastic Gathered |
| Hemline Form | Flared Hemline |
| Manufacturer | Amazon Essentials |
| Style Number | AE1932668_S |
| Material Type | Sustainably Sourced Rayon Blend |
| Occasion Type | Shopping |
| Item Type Name | Casual Dress |
| Number of Items | 1 |
| Special Size Type | Plus Size |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | No Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | AE1932668_S |
| Product Care Instructions | Machine Wash Cold, Line Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 38 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form