| Management number | 224721608 | Release Date | 2026/05/09 | List Price | US$9.74 | Model Number | 224721608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% polyester smooth pinstripe knit wicks moisture away from the body pad print label set-in sleeves full-button jersey buttons spaced for easy embellishment double-needle hemmed sleeves and fishtail bottom.
| UPC | 784371777104 |
|---|---|
| ASIN | B073DBFQTX |
| Color | White/Royal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Augusta Sportswear |
| Model Name | Augusta Pinstripe Full Button Baseball Jersey |
| Neck Style | Crew Neck |
| Sport Type | Baseball |
| Style Name | Augusta Pinstripe Full Button Baseball Jersey |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 6.88 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Augusta Sportswear Holdings, Inc |
| Style Number | 1685 |
| Material Type | 100% Polyester Smooth Pinstripe Knit |
| Occasion Type | Vacation |
| Item Type Name | Jersey |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Pocket Description | Sleeve Pocket |
| Included Components | ... |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1685-220-Medium |
| Product Care Instructions | Machine Wash |
| Manufacturer Warranty Description | ... |
| Global Trade Identification Number | 00784371777104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form