| Management number | 228124669 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228124669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07QDPNQTP |
|---|---|
| Size | Medium |
| Color | Floral Mint Green |
| Theme | Floral,Flower |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Occasion | Honeymoon, Slumber Party |
| Lifestyle | Maternity, Nursing |
| Top Style | Tube |
| Back Style | Lace Back |
| Brand Name | Casual Nights |
| Neck Style | Sweetheart Neck |
| Rise Style | Mid |
| Strap Type | Basic |
| Style Name | Embroidered |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester Zip Front Robe |
| Sleeve Type | Short Sleeve |
| Manufacturer | Casual Nights |
| Style Number | WZDST Zip Front House Robe |
| Material Type | Cotton, Polyester |
| Item Type Name | Night Shirt |
| Item Dimensions | 13 x 11 x 0.4 inches |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | Casual Nights |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Nursing |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 40 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form