| Management number | 233369073 | Release Date | 2026/06/27 | List Price | US$10.00 | Model Number | 233369073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DM8ZP7Z4 |
|---|---|
| Color | Black(pony) |
| Theme | Halloween |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Brand Name | TOP-EX |
| Sport Type | Outdoor Lifestyle, Snowboarding |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Outer:50% Merino Wool/50% Acrylic; Inner:100% Polyester Polar Fleece |
| Manufacturer | TOP-EX |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool |
| Occasion Type | camping, hunting, ski, snowboarding, toboggan |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Ear Warmer, Insulated, Packable, Washable, Windproof |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor Activities, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form