| Management number | 223092853 | Release Date | 2026/05/09 | List Price | US$15.99 | Model Number | 223092853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 748690077734 |
|---|---|
| ASIN | B01N2K321E |
| Color | Black |
| Style | Classic |
| Pattern | Solid |
| Seasons | Winter,Fall |
| Fit Type | Fitted |
| Material | Cotton |
| Occasion | Christmas |
| Brand Name | COOFANDY |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Item Weight | 0.95 Pounds |
| Part Number | ZTJ1 |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | Rib |
| Style Number | ZTJ1 |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 28.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form