| Management number | 222047082 | Release Date | 2026/05/04 | List Price | US$19.60 | Model Number | 222047082 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 685038118585 |
|---|---|
| Flavor | Chicken & Tuna Saucey Pate |
| Occasion | Birthday |
| Pet Type | Cat |
| Item Form | Pate |
| Brand Name | Dave's Pet Food |
| Unit Count | 132.0 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Dave's Pet Food, Inc. |
| Container Type | Can |
| Number of Items | 24 |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Specific Uses For Product | Cat Food |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form