| Management number | 232116590 | Release Date | 2026/06/18 | List Price | US$85.46 | Model Number | 232116590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Destination A/T tire is the all-terrain tire built for pickup truck, jeep and SUV drivers who want to go wherever the road leads them. Long-link carbon reinforcement improves treadwear and helps resist cracking, chipping and tearing, while 5-degree noise reduction technology helps minimize noise generation. The Destination A/T tire is built to travel in wet and dry weather as well as light snow conditions, and helps to give you an extra measure of confidence on off-road terrain. Backed by a 50,000 mile limited treadwear warranty*, the Destination A/T tire is built to go wherever you go. * 50,000 mile limited treadwear warranty applies to P Metric sizes only. Certain conditions and limitations apply. See warranty manual for details
| Ply | SL |
|---|---|
| UPC | 092971251017 |
| ASIN | B00MJAB2MO |
| Size | 245/65R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Firestone |
| Load Index | 105.0 |
| Load Range | L |
| Tread Type | All-Terrain |
| Unit Count | 1.0 Count |
| Item Weight | 35.1 Pounds |
| Tread Depth | 13 32nds |
| Manufacturer | Bridgestone |
| Model Number | 17885 |
| Speed Rating | T |
| Item Diameter | 29.5 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.53 inches |
| Item Type Name | All-Terrain Truck & SUV Tire |
| Item Dimensions | 30 x 30 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 17885 |
| OEM Equivalent Part Number | 003345 |
| Manufacturer Warranty Description | 50,000 Miles |
| Global Trade Identification Number | 00092971251017 |
| Vehicle Tire ISO Metric Size Description | 245/65R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form