| Management number | 229724146 | Release Date | 2026/05/31 | List Price | US$44.79 | Model Number | 229724146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gabriel Load Carriers – Best Rate Shocks Absorbers or Towing | Heavy-Duty frequent Towing & Hauling (Towing & Hauling)About GabrielGabriel has a long history of engineering high quality ride control products for towing and hauling. The Gabriel Load Carriers are designed to provide best in class performance for vehicles carrying heavy loads or frequently towing trailers, boats, or cargoProduct DetailsThe Front & Rear Spring Assist by Gabriel combines shock and spring technology to reduce the loss of ride height in ongoing loaded conditions. The constant rate front coil springs can help improve stability and restore or maintain ride height, while the variable rate rear coil springs provide 500 lbs. per pair of load capacity, and like all Gabriel shocks and struts, Front & Rear Spring Assist feature a super finished chromed piston rod for superior corrosion resistance and a leak proof piston seal which extends product lifeProduct FeaturesA leak proof piston seal which helps extend product lifeFront & rear spring assist shocks combine shock & spring technologyBest rated shocks for towingLoad Carrier shocks combine shock and spring technology to help reduce the loss of ride height under ongoing loaded conditionsFor heavy / frequent towing & haulingA chromed piston rod to inhibit corrosion, ensure proper seal lubrication, and provide a more consistent wear surfaceIdeal for vehicles primarily used for towing or hauling loadsNot to exceed vehicle GVWR (Gross Vehicle Weight Rating)Product does not increase payloadInstallationFollow the vehicle’s specific installation instructions for best results. Ensure all hardware is torqued to manufacturer specificationsVehicle FitmentFits heavy-duty trucks and SUVs.Please use the Confirmed Fit Tool to ensure this part fits your vehicle95-97 Chevrolet Blazer Deluxe RWD; 95-01 Chevrolet Blazer LT 4WD; 95-02 Chevrolet Blazer LT RWD; 95-05 Chevrolet Blazer Base 4WD; 95-05 Chevrolet Blazer Base RWD; 96-04 Chevrolet Blazer LS 4WD; 96-04 Chevrolet Blazer LS RWD; 04-12 Chevrolet Colorado Torsion Bar (Front Spring Type); 83-90 Chevrolet S10 Durango 4WD; 83-92 Chevrolet S10 Tahoe 4WD; 83-03 Chevrolet S10 Base 4WD; 92-93 Chevrolet S10 EL 4WD; 94-04 Chevrolet S10 LS 4WD; 99-03 Chevrolet S10 Base RWD; 99-03 Chevrolet S10 LS RWD; 83-94 Chevrolet S10 Blazer; 04-12 GMC Canyon Torsion Bar (Front Spring Type); 92-04 GMC Jimmy; 05 GMC Jimmy 4WD; 82-90 GMC S15; 83-91 GMC S15 Jimmy; 91-04 GMC Sonoma; 91 GMC Syclone; 92-93 GMC Typhoon; 96-00 Isuzu Hombre; 06 Isuzu i-280; 07-08 Isuzu i-290; 07-08 Isuzu i-370; 91-01 Oldsmobile Bravada
| UPC | 043645620929 |
|---|---|
| ASIN | B001AMA8JU |
| Brand Name | Gabriel |
| Style Name | 43162 |
| Unit Count | 1.0 Count |
| Item Weight | 14 Pounds |
| Manufacturer | Gabriel |
| Model Number | 43162 |
| Material Type | Metal |
| Item Type Name | Heavy Duty Spring Shock |
| Extended Length | 22.99 Inches |
| Exterior Finish | Painted |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2 Shocks |
| Manufacturer Part Number | 43162 |
| Compatible with Vehicle Type | SUV, Truck |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00043645620929 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form