| Management number | 231434772 | Release Date | 2026/06/18 | List Price | US$136.80 | Model Number | 231434772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0821367WN |
|---|---|
| Size | 38.4 mm x 13.4 mm x 3.9 mm |
| Color | Green,Silver,White |
| Style | Fine |
| Theme | Fantasy |
| Gem Type | white-diamond |
| Material | Metal |
| Stone Cut | pear, round |
| Brand Name | Jewelili |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 13.4 Millimeters |
| Metal Type | yellow-gold-and-sterling-silver |
| Finish Type | Polished |
| Item Weight | 3.91 Grams |
| Metal Stamp | 10k |
| Part Number | PF375541TDI |
| Stone Color | I-J |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Manufacturer | Jewelili |
| Setting Type | Prong |
| Stone Weight | 0.06 CTTW |
| Style Number | PF375541TDI |
| Occasion Type | Christmas, Easter |
| Stone Clarity | I2-I3 |
| Item Type Name | necklace |
| Collection Name | All |
| Item Dimensions | 1.51 x 0.53 x 0.15 inches |
| Number of Items | 1 |
| Number Of Stones | 6 |
| Initial Character | T |
| Subject Character | Disney |
| Pendant Description | Tiana Water Lily Key |
| Chain Length Maximum | 18 Inches |
| Gem Birthstone Month | August |
| Total Diamond Weight | 0.06 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Peridot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form