| Management number | 237000627 | Release Date | 2026/07/10 | List Price | US$5.46 | Model Number | 237000627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789375873876 |
|---|---|
| ASIN | B003XFUZFY |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Semi Fit |
| topstyle | Camisole |
| Cuff Type | No Cuff |
| character | sports |
| Brand Name | Jockey |
| Model Name | 2074 |
| Neck Style | Scoop Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 93% Tencel™ Modal, 7% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Jockey |
| Style Number | 2074 |
| Material Type | Modal, Spandex |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lightweight |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | semi-fitted |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2074-100 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22.62 Inches |
| Apparel Occasion and Lifestyle | Leisure |
| Global Trade Identification Number | 00789375873876 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form