| Management number | 231357063 | Release Date | 2026/06/18 | List Price | US$67.20 | Model Number | 231357063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The name says it all. It's a straight-leg jean with a 32" inseam and an easy fit from hip to ankle. Our Classic fit is cut from comfortable stretch denim and features five-pocket construction defined, washed-down character.

| UPC | 193653981786 |
|---|---|
| ASIN | B0D175L88L |
| Color | Mahrez |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | JOE'S JEANS |
| Model Name | Classic Fit Straight Leg Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic Fit Straight Leg Jean |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 93% Cotton, 6% Elastomultiester, 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | Joe's Jeans |
| Style Number | TDFMZZ8220 |
| Material Type | Cotton, Elastomultiester, Elastane |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Five pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TDFMZZ8220 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form