| Management number | 232071267 | Release Date | 2026/06/18 | List Price | US$64.42 | Model Number | 232071267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
235/60-18 Kenda Klever A/T KR28 All Terrain Tire 660AB 103H 235 60 18
| Ply | 4-Ply |
|---|---|
| ASIN | B0711W6MXX |
| Size | 2356018 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Kenda |
| Load Index | 103 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 8.3 Millimeters |
| Manufacturer | Kenda |
| Model Number | 280044 |
| Speed Rating | H |
| Item Diameter | 28.1 Inches |
| Load Capacity | 1929 Pounds |
| Section Width | 9.4 Millimeters |
| Tire Diameter | 28.1 |
| Item Type Name | Tire |
| Item Dimensions | 29 x 9 x 29 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 18 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 280044 |
| OEM Equivalent Part Number | 280044 |
| Manufacturer Warranty Description | 30 days |
| Global Trade Identification Number | 04717294682848 |
| Vehicle Tire ISO Metric Size Description | 235/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form