| Management number | 230226120 | Release Date | 2026/06/18 | List Price | US$47.54 | Model Number | 230226120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lexani LX-Twenty 255/40R20 101W XL</h2><p><strong>OVERVIEW</strong></p><p>The Lexani LX-Twenty is an innovative, performance tire that delivers sporty handling thanks to a unique asymmetric tread pattern. The LX-Twenty also features a groove and sipe design that helps drain water away in wet weather and boost traction and steering response on dry pavement.</p>
| Tire size | 255/40R20 |
|---|---|
| Tire type | Performance Tires |
| Tire season | All-Season |
| Tire speed rating | W |
| Tire load index | 101 |
| Warranty distance | 45000 miles |
| Compatible cars | Mercedes-Benz SL 2015-2015; Mercedes-Benz GLB 2021-2024; Volkswagen Tiguan 2019-2024; Audi S6 2020-2020; Audi A6 2019-2023; Mercedes-Benz GLA 2021-2023; Audi S7 2020-2020; Porsche Taycan 2022-2024; Tesla Model Y 2021-2024; Audi A7 2019-2024; Aston Martin DB11 2017-2022; BMW 750 2018-2018; Volvo C40 2023-2024; Lincoln MKC 2015-2019; BMW Alpina B7 2017-2022; Volvo XC40 2021-2024; Mercedes-Benz Eqe Sedan 2023-2024; Bentley Brooklands 2009-2009; Bentley Azure 2010-2010; Porsche Panamera 2010-2016; Aston Martin Vantage 2019-2021; Mercedes-Benz S 2014-2024; Audi Q3 2019-2024; Nissan GT-R 2009-2024 |
| Tire width | 255 |
| Tire diameter | 20 in |
| Tire aspect ratio | 40 |
| Brand | Lexani |
| Tire load range | Extra Load |
| Tire treadwear rating | 320 |
| Construction type | Radial |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Overall diameter | 28 in |
| Wheel diameter | 20 in |
| Vehicle type | Car |
| Product line | LX-Twenty |
| Model | LX-Twenty LXST202040010 |
| Electric vehicle tire | N |
| Is run flat | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320AA |
| Tire terrain | Highway Terrain |
| Assembled product weight | 28.62 lb |
| Automotive parts division | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form