| Management number | 231326168 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231326168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08CGCHNXY |
|---|---|
| Color | A04. Sage |
| Pattern | Solid |
| character | sports |
| Brand Name | Little Donkey Andy |
| Rise Style | Low Rise |
| Sport Type | Fishing,Hiking,Golf,Cycling,Workout |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Manufacturer | LDA |
| Style Number | lda455sg03 |
| Material Type | Nylon,Spandex |
| Outseam Length | 17 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Slash Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 11 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | lda455sg03 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form