| Management number | 238516791 | Release Date | 2026/07/11 | List Price | US$1.59 | Model Number | 238516791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p> Marketside Chocolate Chip Muffins are a great any-time sweet treat that quickly satisfies your sweet-tooth craving. These exquisite muffins are moist and soft and loaded with semisweet chocolate chips for a pop of decadent chocolate flavor in every bite. Try these Marketside Chocolate chip muffins for breakfast with a hot cup of coffee or tea, as a sweet snack with a tall, cold glass of milk, or as a scrumptious dessert after dinner. Conveniently packaged with four regular-sized muffins per pack in a resealable container, these muffins are perfect to share with friends and family or savor by yourself. </p><p> Marketside provides you and your family with high-quality fresh food that saves you time and money, many of which are cooked fresh or prepared in stores. Convenient solutions with value added in every Marketside item. </p>
| Flavor | Chocolate Chip |
|---|---|
| Brand | Marketside |
| Is filled | N |
| Occasion | Everyday |
| Theme | Marketside |
| Texture | Moist and soft and loaded with semisweet chocolate chips |
| Count | 4 |
| Shelf life | 270 days |
| Size descriptor | Regular |
| Size | 14 oz |
| Production method type | Thaw & Sell |
| Food condition | Shelf-Stable |
| Bakery toppings type | muffin crumble |
| Pie & pastry filling type | Chocolate Chips |
| Cuisine | American |
| Food form | Whole |
| Retail packaging | Value Pack |
| Product net content parent | 14 Ounces |
| Product net content uom | Ounce |
| Net content statement | 3.5 oz, 4 Count |
| Food preparation method | Baked |
| Nutrition facts label image | https://i5.walmartimages.com/asr/0026f77d-10c7-4b9b-8126-150e9c30f924.814434cb1c10807337527f63c401515c.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/f2ee1a27-cef3-4dc5-b8e0-9484fae0b3a6.8768c83ec4990cd927fbcb13bb0d4405.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form