| Management number | 229206052 | Release Date | 2026/05/31 | List Price | US$148.00 | Model Number | 229206052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
solar attic solar roof vent fan solar exhaust fan for solar attic fan with thermostat
| UPC | 047242001457 |
|---|---|
| ASIN | B0D9PFVFXC |
| Size | 8.86 in. H x 23.62 in. W x 23.62 in. D |
| Color | Black |
| Style | Modern |
| Theme | Modern |
| Wattage | 25 watts |
| Material | Aluminum, Plastic |
| Brand Name | Maxx Air |
| Model Name | CX1050SOL |
| Motor Type | Brushless DC |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Noise Level | 40 Decibels |
| Reusability | [INFERS] High |
| Switch Type | Push Button |
| Manufacturer | Maxx Air |
| Model Number | CX1025SOL |
| Power Source | Solar Powered |
| Mounting Type | Window Mount |
| Blade Material | Aluminum |
| Control Method | Remote |
| Item Type Name | Solar Attic Fan |
| Collection Name | Attic Fans |
| Controller Type | Button Control |
| Number of Blades | 12 |
| Special Features | Waterproof |
| Air Flow Capacity | 1030 Cubic Feet Per Minute |
| Installation Type | Roof Mount |
| Specification Met | Waterproof |
| Electric Fan Design | Exhaust Fan |
| Included Components | Solar Attic Fan and Panels |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Ventilating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form