| Management number | 232133708 | Release Date | 2026/06/18 | List Price | US$69.98 | Model Number | 232133708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Memphis Audio direct fit OEM speaker pods are designed to fit directly into your vehicle with zero custom fabrication required. Lightweight durable injection molded polypropylene speaker enclosures are tuned for maximum output and feature RGB LED lighting which illuminates the speaker cone, Memphis badge and provides down lighting making your machine stand out from the crowd. All the components used in this kit are marine grade and designed to withstand water and the elements. Ranger speaker pods are the best way to add speakers to your Polaris Ranger.
| ASIN | B0BTTLXW8S |
|---|---|
| Brand | MEMPHIS AUDIO |
| Color | Black |
| Model Name | RNGR65FE, UT65B |
| Unit Count | 3.0 Count |
| Manufacturer | Memphis Audio |
| Model Number | RNGR65FE |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Outdoor, Surround Sound, Woofer |
| BuiltIn Media | Speaker Pods, Marine Speakers, Mounting Hardware, Owner's Manual, Warranty Card |
| Input Voltage | 100 Volts |
| Is Waterproof | True |
| Mounting Type | Handlebar Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Number of Items | 1 |
| Woofer Diameter | 6.5 Inches |
| Antenna Location | For Vehicles (Polaris Ranger XP900), UTVs, ATVs, and Marine Applications |
| Audio Driver Size | 6.5 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Enclosure Material | Rubber |
| Frequency Response | 20 KHz |
| Warranty Description | 1 Year Manufacturer |
| Connectivity Protocol | aux, RCA |
| Connectivity Technology | Coaxial |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 17.3"D x 12.6"W x 11.6"H |
| Specific Uses For Product | Vehicles (ATVs, UTVs, side-by-sides) |
| Speaker Maximum Output Power | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form