| Management number | 229509751 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 229509751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pro player fit. Tunnel-belt-loop waist. Fly front with extended two-snap closure. Two set-in back pockets with button closure. Double knee. Hemmed bottom.
| UPC | 889961412349 |
|---|---|
| ASIN | B08FCVGTD2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Mizuno |
| Model Name | Premier Pro Pant G2 |
| Rise Style | Mid Rise |
| Sport Type | Baseball, Softball |
| Style Name | Premier Pro Pant G2 |
| Unit Count | 1.0 Count |
| Waist Size | 33 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Mizuno |
| Style Number | 350386 |
| Material Type | Polyester |
| Occasion Type | Baseball, Softball, Sports |
| Pattern Style | Solid |
| Item Type Name | Premier Pro Adult Baseball Pant With Hemmed Open Bottom |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Pocket Description | Button Pocket |
| Included Components | Pant |
| Apparel Closure Type | Button, Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 350386.9090.05.M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Baseball, Softball, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Active, Athletic, Fitness, Performance, Sporty |
| Manufacturer Warranty Description | Manufacturer Defects |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form