| Management number | 222532513 | Release Date | 2026/05/04 | List Price | US$32.30 | Model Number | 222532513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're trekking on the trail, topping out a boulder, strutting the office, or perusing the grocery store for send fuel, the Dynama™ Ankle transitions seamlessly. That's because we designed it in a feminine fit without ditching the stretch factor⏤which is just as crucial to crushing it on your nine-to-five grind as it is throwing a high heel up for those reachy moves on the rock.
| UPC | 190423084067 |
|---|---|
| Color | Bourbon Brown |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | Mountain Hardwear |
| Model Name | Dynama Ankle Pant |
| Rise Style | Mid Rise |
| Style Name | Dynama Ankle Pant |
| Fabric Type | 94% Nylon, 6% Elastane |
| Item Weight | 0.5 Pounds |
| Manufacturer | Mountain Hardwear |
| Style Number | 2095541610 |
| Inseam Length | 32 Inches |
| Material Type | Nylon Blend |
| Item Type Name | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | R |
| Manufacturer Part Number | 2095541-610 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form