| Management number | 231516719 | Release Date | 2026/06/18 | List Price | US$9.30 | Model Number | 231516719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stand out with this bubbly and retro pair of Nine West Maya Women's Sunglasses. These shades feature oval frames available in either black or brown tortoise print, with smoke and teal gradient lenses, respectively. The frames are made with plastic and the lenses offer 100% UVA/UVB protection from the sun's harmful rays.
| UPC | 193033671672 |
|---|---|
| ASIN | B0D5RP9VQ7 |
| size | 53mm |
| Brand | Nine West |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Material | Polycarbonate |
| Lens Type | Gradient |
| Arm Length | 142 Millimeters |
| Item Shape | Oval |
| Lens Color | SMOKE GRADIENT |
| Lens Width | 53 Millimeters |
| Style Name | Maya Sunglasses |
| Unit Count | 1 Count |
| Bridge Width | 22 Millimeters |
| Manufacturer | Nine West |
| Style Number | 10267743.CGR |
| Frame Coverage | Full-frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Women |
| Frame Arm Texture | Plastic |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Manufacturer Part Number | 10267743.CGR |
| Product Care Instructions | Clean lenses with a microfiber cloth. Store in a case when not in use. Avoid exposure to high heat or humidity. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form