| Management number | 231515835 | Release Date | 2026/06/18 | List Price | US$31.98 | Model Number | 231515835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience unparalleled comfort and support with the OOFOS Men's OOmg Sport Low Shoe in White. Crafted with OOFOS' signature OOfoam technology, these shoes absorb 37% more impact than traditional footwear, reducing stress on your feet and joints. The patented footbed design and 4-way stretch FibreFlex upper provide maximum foot mobility, while the closed-toe silhouette offers protection and style. Ideal for post-game recovery or everyday wear, these shoes are lightweight, flexible, and machine washable for easy care. Available in size 10.5, they're perfect for athletes and active individuals seeking superior quality footwear.



| UPC | 848282073561 |
|---|---|
| ASIN | B0C6XQXSM7 |
| Brand | OOFOS |
| Color | White/Black |
| Pattern | Solid |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Oomg |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Traditional |
| Closure Type | Pull-On |
| Lace Closure | Lace-up |
| Manufacturer | OOFOS |
| Sole Material | OOFoam |
| Outer Material | Mesh |
| Insole Material | OOfoam |
| Cushioning Level | moderate |
| Special Features | {"Closed-cell foam": ["Closed-cell foam is machine washable and designed to minimize odour."]}, {"Patented footbed design": ["Patented footbed design reduces stress on knees, ankles and other joints."]}, {"SOOperior Quality": ["OOfoam\u2122 technology absorbs 37% more impact than traditional footwear."]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": ["Size", "Color"]} |
| Insole Cushioning | OOfoam |
| Occasion Lifestyle | walking |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 848282073561 |
| Global Trade Identification Number | 00848282073561 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form