| Management number | 233439416 | Release Date | 2026/06/27 | List Price | US$63.98 | Model Number | 233439416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00EDSJHAY |
|---|---|
| Color | Color Changing |
| Gem Type | simulated alexandrite |
| Material | Gemstone, Sterling Silver |
| Lifestyle | Casual, Contemporary, Semi-Formal |
| Stone Cut | Very Good |
| Brand Name | PEORA |
| Chain Type | no-chain-type |
| Clasp Type | Fold Over Clasp |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Length | 7.25 Inches |
| Item Weight | 8.7 Grams |
| Metal Stamp | 925 |
| Stone Color | color-changing |
| Stone Shape | princess-shape |
| Grade Rating | Fine |
| Manufacturer | Peora |
| Stone Weight | 12 Carats |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Product Style | Tennis Bracelets |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Tennis Bracelets |
| Collection Name | All |
| Number Of Stones | 16 |
| Included Components | Bracelet |
| Primary Stone Gem Type | Simulated Alexandrite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form