| Management number | 228163407 | Release Date | 2026/05/31 | List Price | US$4.18 | Model Number | 228163407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you a man of the outside? A man that lives closer to mother nature? If so, you must already know about our Realtree brand and its wide range of products specially designed for the real life. Founded by bill Jordan, our Realtree company draws its strength from its founder, values and missions. Bill had built this company From the ground up. He put everything he had into his brand, This is why we can now offer you great quality products, products designed to fit your life style, products that won't let you down when you need it The most.
| UPC | 026217681313 |
|---|---|
| ASIN | B07TQVSVN9 |
| Color | Orange |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Realtree |
| Style Name | Cold Weather Warm Knit Beanie Winter Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Item Weight | 0.19 Pounds |
| Manufacturer | Real Tree |
| Style Number | 44RN040001 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Leather |
| Occasion Type | Construction,Winter |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 8.5 x 8.5 x 1.5 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 44RN040001-800-OS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00026217681313 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form