| Management number | 230467920 | Release Date | 2026/06/18 | List Price | US$7.90 | Model Number | 230467920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Nutritive hair treatment bambu contains bamboo extract a natural product to regenerate and nourish the hair and silicones to smooth and give shine. Prevents hair breakage and split ends. Vitamins E, C, and F, carthamus oil, and almond oil improve the health and beauty of the hair, helping it to grow longer. Directions: Wash hair and apply with massages. Leave on 3 or more minutes depending on the condition of the hair. Rinse. Brittle and dull hair.</p>
repair the hair| Brand | Silicon Mix |
|---|---|
| Hair type | All Hair Types |
| Hair & scalp treatment type | Hair Treatment |
| Hair care key benefits | Shine Enhancing, Conditioning, Nourishing |
| Primary ingredient | Silicon, Bamboo Extract |
| Result time | 3 min |
| Instructions | Apply to wet hair, massage and rinse. |
| Hair product form | Liquids |
| Size | 36 oz |
| Container type | Bottle |
| Active ingredients | Silicon, bamboo extract and vitamins |
| Active ingredient name | Silicon Mix |
| Dispenser style | Pump |
| Retail packaging | Full Size |
| Product net content parent | 36 Ounces |
| Product net content uom | Ounce |
| Count per pack | 1 |
| Gender | Unisex |
| Inactive ingredients | Cyclopentasiloxane, Dimethicone, Dimethiconol, Cetyl Alcohol, Stearyl Alcohol, Behentrimonium Methosulfate, Cetrimonium Chloride, Hydrolyzed Collagen, Panthenol, Tocopheryl Acetate, Retinyl Palmitate, Ascorbic Acid, Biotin, Fragrance (Parfum) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form