| Management number | 239619909 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239619909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 768771392044 |
|---|---|
| ASIN | B0DDTGY96L |
| Brand | ZSAUTHREE |
| Color | Orange |
| Model Name | VR Shell Silicone Cover Set |
| Item Weight | 4.8 ounces |
| Manufacturer | ZSAUTHREE |
| Model Number | ZS-Qust3 |
| BuiltIn Media | 2x Controller Grip Cover,, 1x Headset Shell Cover,, 1xSoft silicone Protector, 1x Lens Cover, 5x Disposable Eye Cover, 2x Joysticks Cover., Compatible with Meta/Oculus Quest 3 Accessories:, 1x VR Silicone Face Cover |
| Mfr Part Number | ZS-Qust3 |
| Operating System | Compatible with Oculus Quest 3 |
| Compatible Devices | Game Console |
| Additional Features | Controller Grips,Front Shell,Face Cover,Comfort,Enhanced Grip,Easy Installation and Removal,Appearance and Style |
| Warranty Description | Should there be a product quality defect within 90 days,we will send a free replacement of the same product at no extra cost.To initiate this process,please reach out to us by email and include supporting pictures or videos.Artificial damage is not covered under the warranty |
| Age Range Description | Youth |
| Connectivity Technology | No need to connect |
| Item Dimensions D x W x H | 3.7"D x 2.84"W x 5.54"H |
| Specific Uses For Product | Video,Protect VR META Quest 3 without scraping, ontroller Grips:Protection and Enhanced Grip Front Shell:Protection for Lenses and Sensors and Increased Durability Face Cover:Hygienic Protection and Comfrt In summary, these covers help extend the lifespan of your device, enhance comfort during wear, and keep your equipment clean and tidy." |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form