| Management number | 229155477 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229155477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766972952975 |
|---|---|
| ASIN | B098SG9L4V |
| Color | Blue |
| Shape | Curved |
| Theme | Holiday,Christmas |
| Voltage | 120 Volts (AC) |
| Bulb Base | E17 |
| Beam Angle | 360 Degrees |
| Brand Name | Rainmin |
| Efficiency | High |
| Light Type | LED |
| Model Name | C9 E17 Led replacement Bulbs |
| Style Name | Modern |
| Unit Count | 25.0 Count |
| Light Color | Blue |
| Manufacturer | Rainmin |
| Model Number | C9 E17 |
| Power Source | Corded Electric |
| Material Type | Polystyrene (PS) |
| Control Method | Touch |
| Bulb Shape Size | C9 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Power Consumption | 0.58 Watts |
| Specification Met | CSA, ul_listed |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 0.58 Watts |
| Color Rendering Index | 65 |
| Item Dimensions W x H | 1"W x 3.25"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Outdoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 60000 Hours |
| Manufacturer Warranty Description | One season. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form