CERTIFICATION DATABASE [under construction]
flustix LESS PLASTICS, MICROPLASTIC-FREE & CIRCULAR CERTIFICATIONS
HOW TO USE THIS DATABASE
- Click on a "Show only..." checkbox to only view licensees of the preferred category
- You can use the search field to filter the list individually (e.g. a company name or a type of product)
- By clicking on the plus symbol on the beginning of each row, additional information will be displayed
- By clicking on the small arrows above each column, you can list the data in alphabetical order
| License No. | flustix Trustmark | Certification Type | Certificate Holder | Company Logo | Licensed Product(s) | valid until | Contact Data | Technical Data | Certification based on |
|---|---|---|---|---|---|---|---|---|---|
| FPPI009 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Copecto GmbH | ![]() | TIMBERCARD - Dual Interface Payment Card Made of Maple Wood | 14/10/2031 | https://www.copecto.com/ | Product Type: Smart Card Financial Transaction Device Sizes/Formats: n/a | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| FPPI008 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Copecto GmbH | ![]() | TIMBERCARD - Card Body Made of Maple Wood | 14/10/2031 | https://www.copecto.com/ | Product Type: Smart Card Financial Transaction Device Sizes/Formats: n/a | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| 8YF0058 | ![]() | flustix RECYCLED | Emil Deiss KG (GmbH + Co.) | ![]() | 80 % recycled MIX from (PIR) and (PCR) Trash Bags/ Rubbish Bags | 2030-10-31 | https://www.deiss.de/ | Substance: n/a Recycled content: 80 % Recyclate: MIX from Post-Industrial-Recycled Material (PIR) and Post-Consumer-Recycled Material (PCR) Product type: Rubbish Bag Formats: Premium; Premium Plus; Standard Sub-Types Colours: - blue (Premium, Premium Plus, Standard) - black (Premium, Premium Plus, Standard) - transparent (Premium, Premium Plus) | flustix RECYCLED Certification Scheme (V 2024-06) |
| FPPI010 | ![]() | LESS PLASTICS | PRODUCT (MIN. 98 % PLASTIC-FREE) | Dester Sustainable Solutions, SL | ![]() | deSter x nupik | 23/10/2031 | https://dester.com/ | Product Type: Paper Cups Product Category: Tableware Sizes/Formats: 6.5oz | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| FPMT013 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | smol Ltd | ![]() | smol Dishwasher Tablets | 15/10/2031 | https://smol.com/ | Product Type: Cleaning Supplies Application: Dishwasher Tabs | Certification Scheme flustix PLASTIC-FREE (as of 2024-09) |
| FPMT012 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | smol Ltd | ![]() | smol Biological Laundry Capsules | 15/10/2031 | https://smol.com/ | Product Type: Cleaning Supplies Application: Laundry Capsules | Certification Scheme flustix PLASTIC-FREE (as of 2024-09) |
| 8YF0057 | ![]() | flustix RECYCLED | RKW SE | 80 % recycled MIX from (PIR) and (PCR) Trash Bags/ Rubbish Bags | 2030-10-31 | https://rkw-group.com/ | Substance: n/a Recycled content: 80 % Recyclate: MIX from Post-Industrial-Recycled Material (PIR) and Post-Consumer-Recycled Material (PCR) Product type: Rubbish Bag Formats: Premium; Premium Plus; Standard | flustix RECYCLED Certification Scheme (V 2024-06) | |
| FPMT011 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Kneipp GmbH | ![]() | Kneipp Hand Cream | 30/09/2031 | https://www.kneipp.com/ | Product Type: Hygiene product Application: Hand care Variant 1 (Zitronenverbene Avocadobutter): Kneipp SEKUNDEN Handcreme Zitronenverbene Avocadobutter (75ml and 20ml) | Certification Scheme: flustix PLASTIC-FREE (as of 2024-09) |
| FPMT010 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Kneipp GmbH | ![]() | Kneipp Lip Balm | 30/09/2031 | https://www.kneipp.com/ | Product Type: Hygiene product Application: Lip care Variant 1 (Aprikose Marula): Kneipp Lippenpflege SAMTWEICH Aprikose Marula (4,7g), Kneipp Lip Care VELVET CARE Apricot Marula (4,7g); Variant 2 (Wasserminze Aloe Vera): Kneipp Lippenpflege HYDRO PFLEGE Wasserminze Aloe Vera (4,7g), Kneipp Lip Care HYDRO CARE Water Mint Aloe Vera (4,7g) | Certification Scheme: flustix PLASTIC-FREE (as of 2024-09) |
| FPMT009 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Kneipp GmbH | ![]() | Kneipp Bath Oil | 30/09/2031 | https://www.kneipp.com/ | Product Type: Hygiene product Application: Bath additive Variant 1 (Teufelskralle): Kneipp Gesundheitsbad RÜCKEN & SCHULTER Teufelskralle (100ml); Variant 2 (Patchouli Sandelholz): Kneipp Bade-Essenz TIEFENENTSPANNUNG Patchouli Sandelholz (100ml), Kneipp Bath Oil DEEP RELAXATION Patchouli Sandelwood (100ml) | Certification Scheme: flustix PLASTIC-FREE (as of 2024-09) |
| FPMT008 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Kneipp GmbH | ![]() | Kneipp Body Oil | 30/09/2031 | https://www.kneipp.com/ | Product Type: Hygiene product Application: Body oil Variant 1 (Mandelblüte): Kneipp Sensitiv Hautöl MANDELBLÜTEN HAUTZART (100ml), Kneipp Softening Body Oil SOFT SKIN Almond Blossom (100ml) | Certification Scheme: flustix PLASTIC-FREE (as of 2024-09) |
| FPMT007 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Kneipp GmbH | ![]() | Kneipp Body Wash Balm | 30/09/2031 | https://www.kneipp.com/ | Product Type: Hygiene product Application: Body wash Variant 1 (Vanille Nuss): Kneipp Cremedusche WINTERPFLEGE Bio Cupuaçu Nuss Vanille (200ml); Variant 2 (Mandelblüte): Kneipp Duschbalsam MANDELBLÜTEN HAUTZART Mandelblüte (200ml), Kneipp Douche SOFT SKIN Almond Blossom (250ml, 200ml and 75ml) | Certification Scheme: flustix PLASTIC-FREE (as of 2024-09) |
| FPMT006 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Kneipp GmbH | ![]() | Kneipp Aroma Body Wash | 30/09/2031 | https://www.kneipp.com/ | Product Type: Hygiene product Application: Body wash Variant 1 (Litsea Cubeba Zitrone): Kneipp Aroma-Pflegedusche LEBENSFREUDE Litsea Cubeba Zitrone (200ml and 50ml), Kneipp Body Wash ENJOY LIFE May Chang Lemon (200ml) | Certification Scheme: flustix PLASTIC-FREE (as of 2024-09) |
| FPMT005 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Kneipp GmbH | ![]() | Kneipp Naturkind Foam Bath | 30/09/2031 | https://www.kneipp.com/ | Product Type: Hygiene product Application: Bath additive Variant 1 (Blaubeere): Kneipp Naturkind TATÜTATA Schaumbad Blaubeere (40ml); Variant 2 (Himbeere): Kneipp Naturkind FUNKELMÄHNE Schaumbad Himbeere (40ml); Variant 3 (Pfirsich): Kneipp Naturkind BRUMM BRUMM Schaumbad Pfirsich (40ml) | Certification Scheme: flustix PLASTIC-FREE (as of 2024-09) |
| FPMT004 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Kneipp GmbH | ![]() | Kneipp Foam Bath | 30/09/2031 | https://www.kneipp.com/ | Product Type: Hygiene product Application: Bath additive Variant 1 (Mohn Hanf): Kneipp Aroma-Pflegeschaumbad GLÜCKLICHE AUSZEIT Roter Mohn Hanf (400ml) | Certification Scheme: flustix PLASTIC-FREE (as of 2024-09) |
| FPMT003 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Kneipp GmbH | ![]() | Kneipp MEN Body Wash | 30/09/2031 | https://www.kneipp.com/ | Product Type: Hygiene product Application: Body wash Variant 1 (Sandelholz Grüntee): Kneipp MEN 3 in 1 Pflegedusche WILD Sandelholz Bio Grüntee (200ml); Variant 2 (Lemongras Guarana): Kneipp MEN 3 in 1 Pflegedusche STARTKLAR Lemongras Guarana (200ml), Kneipp MEN 2 in 1 Dusche STARTKLAR Lemongras Guarana (75ml und 50ml), Kneipp MEN 2-in-1 Douche READY TO GO Lemongras Guarana (200ml); Variant 3 (Zedernuss Eiche): Kneipp MEN 3 in 1 Pflegedusche KRAFTVOLL Bio Zedernuss Panthenol (200ml), Kneipp MEN 2-in-1 Douche WARM WOODS Cedernoot Eik (200ml und 75ml) | Certification Scheme: flustix PLASTIC-FREE (as of 2024-09) |
| FPMT002 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Sun Chemical | ![]() | AquaGreen II | 30/09/2031 | https://www.sunchemical.com/ | Product Type: Water-based (white) printing ink Application: printing ink Variant 1: AquaGreen II White; Variant 2: AquaGreen II Blue; Variant 3: AquaGreen II Red; Variant 4: AquaGreen II Yellow; Variant 5: AquaGreen II Black | Certification Scheme: flustix PLASTIC-FREE (as of 2024-09) |
| 8YF0056 | ![]() | flustix RECYCLED | Dettmer Verpackungen GmbH & Co. KG | ![]() | 50 % Post-Consumer Recycled PE Film Packaging | 2030-09-30 | https://www.de-lo.de/ | Substance: Polyethylene (PE) Recycled content: 50 % Recyclate: Post-Consumer-Recycled Material (PCR) Product type: Bag Sizes/Formats: n/a | flustix RECYCLED Certification Scheme (V 2024-06) |
| 8YF0055 | ![]() | flustix RECYCLED | Dettmer Verpackungen GmbH & Co. KG | ![]() | 30 % Post-Consumer Recycled PE Film Packaging | 2030-09-30 | https://www.de-lo.de/ | Substance: Polyethylene (PE) Recycled content: 30 % Recyclate: Post-Consumer-Recycled Material (PCR) Product type: Bag Sizes/Formats: n/a | flustix RECYCLED Certification Scheme (V 2024-06) |
| FPPC032 | ![]() | LESS PLASTICS | PRODUCT (MIN. 98 % PLASTIC-FREE) | Grale Technology AB | ![]() | Grale Paper Cups | 24/09/2031 | https://www.grale.com/ | Product Type: Paper Cup Product Category: Tableware Sizes/Formats: 4oz, 7oz, 8oz, 12oz, 16oz, 22oz | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| FPPI007 | ![]() | LESS PLASTICS | PRODUCT (MIN. 98 % PLASTIC-FREE) | Dester Sustainable Solutions, SL | ![]() | deSter x nupik | 18/09/2031 | https://dester.com/ | Product Type: Paper Cups Product Category: Tableware Sizes/Formats: 3oz, 7oz | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| FPPI005 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | LECTA Group | ![]() | ERACUP NATURAL | 28/08/2031 | https://www.lecta.com/en | Product Type: Paper Board Product Category: Paper Sheet Sizes/Formats: 275 gsm, 315 gsm | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| 8YF0054 | ![]() | flustix RECYCLED | SAJ Industries Private Limited | ![]() | 90% PCR PET Film | 31/08/2030 | https://saj-industries.com/ | Substance: Polyethylene terephthalate (PET) Recycled content: 90 % Recyclate: Post-Consumer-Recyclates (PCR) Product Type: recycled PCR PET Film Product Category: Film Sizes/Formats: n/a | flustix RECYCLED Certification Scheme (V 2024-06) |
| 8YF0053 | ![]() | flustix RECYCLED | Dettmer Verpackungen GmbH & Co. KG | ![]() | Recycled PE film packaging | 2030-06-30 | https://www.de-lo.de/ | Substance: Polyethylene (PE) Recycled content: 50 % Recyclate: Post-Industrial-Recycled Material (PIR) Product type: Bag Sizes/Formats: n/a | flustix RECYCLED Certification Scheme (V 2024-06) |
| FPPC031 | ![]() | LESS PLASTICS | PRODUCT (MIN. 98 % PLASTIC-FREE) | Dester Sustainable Solutions, SL | ![]() | deSter x nupik | 01/09/2031 | https://dester.com/ | Product Type: Paper Cups Product Category: Tableware Sizes/Formats: 9oz | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| FPPI006 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Zhejiang Sowinpak Technology Co., Ltd. | ![]() | Double Wall Paper Cup | 31/08/2031 | https://www.sowinpak.com/ | Product Type: Double wall paper cup Product Category: Tableware Sizes/Formats: 10.5oz | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| FPPC030 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | deSter BV | ![]() | Single-Wall Paper Cup | 22/05/2031 | https://dester.com/ | Product Type: Paper Cup Product Category: Tableware Sizes/Formats: 16oz | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| FPPC029 | ![]() | LESS PLASTICS | PRODUCT (MIN. 98.75 % PLASTIC-FREE) | Delipac Ltd | ![]() | Delipac Paperboard | 02/04/2031 | https://www.delipac.com/ | Product Type: Base Paperboard Product Category: Paperboard Sizes/Formats: 315gsm | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| FPPC028 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Duni Group | ![]() | Paper Cup | 22/05/2031 | https://www.dunigroup.com/ | Product Type: Paper Cup Product Category: Tableware Sizes/Formats: 16oz | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| FPPI004 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | LECTA Group | ![]() | ERACUP NATURAL PURE | 27/08/2031 | https://www.lecta.com/en | Product Type: Paper Board Product Category: Paper Sheet Sizes/Formats: 230 gsm | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| FPPC027 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Just Peel Limited | ![]() | Cupapeel Paper Cup | 07/11/2029 | https://www.justpeel.co.uk/ | Product Type: Paper Cup Product Category: Tableware Sizes/Formats: 4oz, 6oz, 8oz, 10oz, 12oz, 16oz, 20oz, 22oz | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| FPPC001 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Green Rock Manufacturing Group Ltd | ![]() | Green Rock Paper Cup | 07/11/2029 | www.greenrockgroup.uk | Product Type: Paper Cup Product Category: Tableware Sizes/Formats: 4oz, 6oz, 8oz, 10oz, 12oz, 16oz, 20oz, 22oz | flustix LESS PLASTICS Certification Scheme (V 2024-10) |
| FPPC021 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Jacob Jürgensen Papier und Zellstoff GmbH | ![]() | Solid Bleached Board - Foodboard base | 01/04/2031 | https://www.juergensen.de/ | Product Type: Base Paper Board Product Category: Paper Board Sizes/Formats: A4 sheets with 445 μm thickness | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| FPPI003 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | GREEVOS BIO PACK LLP | ![]() | Greevos Biocoat Water Based Emulsion Coated Paper Board | 14/05/2031 | www.greevos.com | Product Type/Category: Paper Board/Paper Sheet Sizes/Formats: 180 gsm, 250 gsm, 300 gsm | Certification Scheme flustix LESS PLASTICS (2025-02) |
| FPPI001 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | SHANGHAI BOLV ECO-TECH CO.,LTD. | ![]() | Single Wall Paper Cup | 14/04/2031 | https://www.xinyupapercup.com/about-us.html | Product Type/Category: Single Wall Paper Cup/Tableware Sizes/Formats: 7oz, 8oz | Certification Scheme flustix LESS PLASTICS (2025-02) |
| FPPI002 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | SHANGHAI BOLV ECO-TECH CO.,LTD. | ![]() | Double Wall Paper Cup | 14/04/2031 | https://www.xinyupapercup.com/about-us.html | Product Type/Category: Double Wall Paper Cup/Tableware Sizes/Formats: 7oz, 8oz | Certification Scheme flustix LESS PLASTICS (2025-02) |
| FPVC022 | ![]() | LESS PLASTICS | PACKAGING | Les Ateliers du Goût | ![]() | Pressed Paperboard Trays (Walki Pack Tray U Brown) | 02/04/2031 | https://les-ateliers-du-gout.fr/ | Product Type: Paper Tray Product Category: Tableware Sizes/Formats: onesize | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| FPPC008 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Greendot Biopak Pvt. Ltd. | ![]() | Green.Coat Bio-EcoEmulsion Coated Paper Board; BC : 10121, 10112, 80120, MB51, OB61, OMB71 | 12/12/2029 | https://www.greendotbiopak.com/ | Product Type: Paper Board Sizes/Formats: 286 GSM | flustix LESS PLASTICS Certification Scheme (V 2024-10) |
| FPPC009 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Greendot Biopak Pvt. Ltd. | ![]() | Green.Coat BioBarriSeal Coated Paper Board | 12/12/2029 | https://www.greendotbiopak.com/ | Product Type: Paper Board Sizes/Formats: 292 GSM | flustix LESS PLASTICS Certification Scheme (V 2024-10) |
| FPPC002 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Green Rock Manufacturing Group Ltd | ![]() | Green Rock Paper Lid | 07/11/2029 | www.greenrockgroup.uk | Product Type: Paper Lid for Paper Cups Product Category: Tableware Sizes/Formats: 80mm, 90mm | flustix LESS PLASTICS Certification Scheme (V 2024-10) |
| FPPC003 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Transcend Packaging Ltd | ![]() | Transcend Mineral-Coated Paper CUP (Printed) | 11/2029 | https://transcendpackaging.com/ | Product Type: Paper Cup Product Category: Tableware Sizes/Formats: 4oz, 8oz, 12oz, 16oz, 20oz Lab Report No.: EAL-01628-24 | flustix LESS PLASTICS Certification Scheme (V 2024-10) |
| FPPC010 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Starbucks EMEA LTD | ![]() | Transcend Mineral-Coated Paper CUP (Printed) | 21/11/2029 | https://www.starbucks.com/ | Product Type: Paper Cup Product Category: Tableware Sizes/Formats: 4oz, 8oz, 12oz, 16oz, 20oz Lab Report No.: EAL-01628-24 | flustix LESS PLASTICS Certification Scheme (V 2024-10) |
| FPPC011 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Starbucks EMEA LTD | ![]() | Transcend Mineral-Coated Paper CUP (Unprinted) | 21/11/2029 | https://www.starbucks.com/ | Product Type: Paper Cup Product Category: Tableware Sizes/Formats: 4oz, 8oz, 12oz, 16oz, 20oz Lab Report No.: EAL-01627-24 | flustix LESS PLASTICS Certification Scheme (V 2024-10) |
| FPPC012 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Starbucks EMEA LTD | ![]() | Transcend Mineral-Coated Cellulose Fibre Sip LID | 21/11/2029 | https://www.starbucks.com/ | Product Type: Cup Lid Product Category: Tableware Sizes/Formats: 80mm, 90mm Lab Report No.: EAL-01624-24 | flustix LESS PLASTICS Certification Scheme (V 2024-10) |
| FPPC013 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Starbucks EMEA LTD | ![]() | Transcend Cellulose Fibre Dome LID | 21/11/2029 | https://www.starbucks.com/ | Product Type: Cup Lid Product Category: Tableware Sizes/Formats: 90mm (Dome Shape) Lab Report No.: EAL-01626-24 | flustix LESS PLASTICS Certification Scheme (V 2024-10) |
| FPPC014 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Starbucks EMEA LTD | ![]() | Transcend Mineral-Coated Cellulose Fibre Delivery LID | 21/11/2029 | https://www.starbucks.com/ | Product Type: Cup Lid Product Category: Tableware Sizes/Formats: 90mm Lab Report No.: EAL-01625-24 | flustix LESS PLASTICS Certification Scheme (V 2024-10) |
| FPPC004 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Transcend Packaging Ltd | ![]() | Transcend Mineral-Coated Paper CUP (Unprinted) | 11/2029 | https://transcendpackaging.com/ | Product Type: Paper Cup Product Category: Tableware Sizes/Formats: 4oz, 8oz, 12oz, 16oz, 20oz Lab Report No.: EAL-01627-24 | flustix LESS PLASTICS Certification Scheme (V 2024-10) |
| FPPC005 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Transcend Packaging Ltd | ![]() | Transcend Mineral-Coated Cellulose Fibre Sip LID | 11/2029 | https://transcendpackaging.com/ | Product Type: Cup Lid Product Category: Tableware Sizes/Formats: 80mm, 90mm Lab Report No.: EAL-01624-24 | flustix LESS PLASTICS Certification Scheme (V 2024-10) |
| FPPC006 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Transcend Packaging Ltd | ![]() | Transcend Cellulose Fibre Dome LID | 11/2029 | https://transcendpackaging.com/ | Product Type: Cup Lid Product Category: Tableware Sizes/Formats: 90mm (Dome Shape) Lab Report No.: EAL-01626-24 | flustix LESS PLASTICS Certification Scheme (V 2024-10) |
| FPPC007 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Transcend Packaging Ltd | ![]() | Transcend Mineral-Coated Cellulose Fibre Delivery LID | 11/2029 | https://transcendpackaging.com/ | Product Type: Cup Lid Product Category: Tableware Sizes/Formats: 90mm Lab Report No.: EAL-01625-24 | flustix LESS PLASTICS Certification Scheme (V 2024-10) |
| FPPC033 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Industries Sostenibles Karibou S.L. | ![]() | Paper Cup (single wall) | 2026-11-16 | www.karibou.eu | Product Type: Tableware Application: Paper Cup Sizes: 4oz, 6oz, 7oz, 8oz, 12oz, 14oz, 16oz | Certification Scheme flustix PLASTIC-FREE (as of 2025-02) |
| FPMT001 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | CLARO products GmbH | ![]() | claro classic Geschirrspültabs claro multi Geschirrspültabs | 2026-07-31 | www.claro.at/de | Product Type: Cleaning Supplies Application: Dishwashing Tabs | Certification Scheme: flustix PLASTIC-FREE (as of 2024-10) |
| FPMK001 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Dynaplak Adhesive and Starches BV | ![]() | Bright Eco-Coating | 2031-06-10 | www.dynaplak.nl/ | Product Type: D_BEC Application: Biodegradable coating | Certification Scheme: flustix PLASTIC-FREE (as of 2025-02) |
| FPM071 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Green Team® | ![]() | BIOVITALIO | 2029-06-30 | greenteam.bio | Product Type: Emulsion Product form: Waterbased Emulsion for Food Packaging Coating Color: ecru | Certification Scheme flustix NO PLASTICS Content Free from Microplastics (as of 2024-02) |
| FPM070 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Green Team® | ![]() | NATURAL LOAD | 2029-07-31 | greenteam.bio | Product Type: Cleaning Product Product form: Laundry Detergent Sheets Color: white | Certification Scheme flustix NO PLASTICS Content Free from Microplastics (as of 2024-02) |
| FPM054 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | CLARO products GmbH | ![]() | claro multi Next Geschirrspültabs | 2027-03-31 | www.claro.at/de | Product type: Cleaning product Application: Dishwasher Tabs | Certification Scheme: flustix PLASTIC-FREE (as of 2022-02) |
| FPM066 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Earth Breeze, Inc | ![]() | Earth Breeze Laundry Detergent Eco Sheets | 2029-03-31 | earthbreeze.com | Product type: Cleaning product Product form: sheet Color: white Subtypes: - fresh scent - fragrance free | Certification Scheme: flustix PLASTIC-FREE (as of 2022-02) |
| FPM068 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Activate AG Labs | ![]() | Seedworx Hort BSA | 2029-05-31 | www.activateaglabs.com | Product type: Seed Coating Product form: liquid | Certification Scheme flustix NO PLASTICS Content Free from Microplastics (as of 2024-02) |
| FPM069 | ![]() | PLASTICFREE – PRODUCT CONTENT MICROPLASTIC-FREE | Activate AG Labs | ![]() | Liquid Formulation Seed Coating Dayspring (EXP2346-2) | 2029-06-30 | www.activateaglabs.com | Product type: Seed Coating Product form: liquid | Certification Scheme flustix NO PLASTICS Content Free from Microplastics (as of 2024-02) |
| FPPC026 | ![]() | LESS PLASTICS | PRODUCT (MIN. 98 % PLASTIC-FREE) | Zhejiang Sowingroup Co.,Ltd | ![]() | Double Wall Paper Cup with Aqueous Coating | 15/06/2031 | www.sowinpak.com | Product Type: Paper Cup Product Category: Tableware Sizes/Formats: 10.5oz | flustix LESS PLASTICS Certification Scheme (V 2025-02) |
| FPPC025 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | CHANGSHA MINGKAI PAPER PRODUCT CO., LTD | ![]() | Paper Cup "Terrax" | 2031-05-22 | www.yuhaohn.com | Product Type: Paper Cup Product Category: Tableware Size: 16oz | Certification Scheme flustix PLASTIC-FREE (as of 2022-02) |
| FPP072 | ![]() | LESS PLASTICS Product | FORTUNE PACKAGING LTD | ![]() | Paper Cup | 2027-03-31 | www.fortunepackaging.co.uk | Product type: Cup Application: Paper cup | Certification Scheme flustix PLASTIC-FREE (as of 2022-02) |
| FPP074 | ![]() | LESS PLASTICS Product | Abena A/S | ![]() | Paper Cup | 2026-09-30 | www.abena.dk | Product type: Tableware Application: Paper cup Sizes: 4, 7, 8, 14, 16 oz Print: unprinted Coating: uncoated | Certification Scheme flustix PLASTIC-FREE (as of 2020-06) |
| FPP090 | ![]() | LESS PLASTICS Product | Klarsichtpackung GmbH | ![]() | Paper Cups | 2027-05-31 | www.klarpac.de | Product type: Cup uncoloured, printed Dimension 16 oz) | Certification Scheme flustix PLASTIC-FREE (as of 2022-02) |
| FPP076 | ![]() | LESS PLASTICS Product | YMYH INC. DBA CornNext | Drinking Straw | 2028-02-28 | Product type: Product type: drinking straw Product Aggregation: powder Color: natural white, yellow, green, blue, red, orange diameter: 6 mm, 12 mm Print: unprinted | Certification Scheme flustix PLASTIC-FREE (as of 2022-02) | ||
| FPPC024 | ![]() | LESS PLASTICS | PRODUCT (MIN. 99.25 % PLASTIC-FREE) | Max Rischart's Backhaus KG | ![]() | Rischart ToGo Kaffeebecher | 2031-04-27 | www.rischart.de | Product Type: Paper Cup (Tableware) Variants: 12oz, 14oz | flustix LESS PLASTICS Certification Programme (V 2025-02) |
| FPP034 | ![]() | LESS PLASTICS Product | CYCLUPS Creation B.V. | ![]() | Ice Spoon | 2027-05-31 | www.cyclups.com | Product Type: Cutlery Application: Ice Spoon, small Length: 108 mm Breadth: 22 mm | Certification Scheme flustix Plastic-Free (as of 2020-11) Certification Scheme flustix PLASTIC-FREE (as of 2022-02) |
| FPP038 | ![]() | LESS PLASTICS Product | NINGBO ASIA PULP & PAPER CO., LTD. | ![]() | Natural Harty EPP Cup Stock | 2027-07-31 | www.zhonghua-paper.com | Product Type: Paper Grammage: 332 gsm prints: unprinted | Certification Scheme flustix PLASTIC-FREE (as of 2022-02) |
| FPP055 | ![]() | LESS PLASTICS Product | Colombier Finland Oy | ![]() | Cupboard COLCUP | 2027-09-30 | www.colombier.com | Product Type: Cupboard Application: coated Color: white weight: 310 g/m2 Prints: unprinted | Certification Scheme flustix PLASTIC-FREE (as of 2022-02) |
| FPP056 | ![]() | LESS PLASTICS Product | Colombier Finland Oy | ![]() | COLOMBIER ECOBARRIER (TM)FLEX | 2027-09-30 | www.colombier.com | Product Type: flexible packaging paper Application: coated Color: white weight: 84g/m2 Prints: unprinted | Certification Scheme flustix PLASTIC-FREE (as of 2022-02) |
